General
Reference | 6326302 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 80 m² |
Availability | 01/01/2025 |
Building
Construction year | 1965 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Number of inside parking | 0 |
Name, category & location
Floor | 3 |
---|---|
Number of floors | 9 |
Basic Equipment
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
General Figures
Number of toilets | 1 |
---|---|
Number of showerrooms | 0 |
Number of terraces | 1 |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 7 m² |
Charges & Costs
Charges tenant (amount) | 200 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | Yes |
Connections
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Ground details
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Main features
Terrace 1 (surf) (surface) | 19 m² |
---|
Certificates
Yes/no of electricity certificate | no |
---|
Various
Cellars | Yes |
---|
Energy Certificates
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 167 |
CO2 emission | 124 |
E total (Kwh/year) | 13306 |
Price & Transaction
Park. sold with unit | Yes |
---|