General
Reference | 6356703 |
---|---|
Category | Apartment with garden |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 60 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 89 m² |
Availability | immediately |
Building
Construction year | 1970 |
---|---|
Inside parking | No |
Outside parking | No |
Name, category & location
Floor | 1 |
---|---|
Number of floors | 3 |
Basic Equipment
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Videophone | Yes |
Various
Laundry | Yes |
---|---|
Cellars | Yes |
General Figures
Number of toilets | 1 |
---|---|
Number of showerrooms | 0 |
Number of terraces | 1 |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 12 m² |
Surface balcon 1 | 20 m² |
Charges & Costs
Charges tenant (amount) | 140 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Terms of charges (value) | fixed monthly charges |
Connections
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Technical Equipment
Type of frames | vinyl |
---|
Ground details
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Main features
Terrace 1 (surf) (surface) | 3.5 m² |
---|
Certificates
Yes/no of electricity certificate | yes, conform |
---|
Energy Certificates
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 261 |
CO2 emission | 52 |
Price & Transaction
Park. sold with unit | Yes |
---|