General
Reference | 6550952 |
---|---|
Category | Ground floor |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 19.35 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 71.6 m² |
Availability | 01/04/2025 |
Building
Construction year | 2021 |
---|---|
Inside parking | Yes |
Outside parking | No |
Number of inside parking | 1 |
Name, category & location
Floor | 0 |
---|---|
Number of floors | 4 |
Basic Equipment
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
General Figures
Built surface (surf. main building) | 90 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 1 |
Living room (surface) | 25.5 m² |
Various
Laundry | Yes |
---|
Charges & Costs
Charges tenant (amount) | 120 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Ground details
Type of environment | quiet |
---|---|
Type of environment 2 | commercial environment |
Main features
Terrace 1 (surf) (surface) | 11.6 m² |
---|
Certificates
Yes/no of electricity certificate | yes, conform |
---|
Energy Certificates
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 61 |
CO2 emission | 18 |
Visits
Visit possibility (details) |
---|
Price & Transaction
Park. sold with unit | Yes |
---|