General
Reference | 5489897 |
---|---|
Category | Exceptional house |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Garden | Yes |
Garden surface | 950 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 450 m² |
Ground surface | 1624 m² |
Availability | 01/09/2023 |
Name, category & location
Number of floors | 2 |
---|
Building
Number of garages | 2 |
---|---|
Inside parking | No |
Outside parking | Yes |
Renovation (year) | 2023 |
Number of outside parkings | 2 |
Basic Equipment
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Various
Laundry | Yes |
---|---|
Cellars | Yes |
General Figures
Number of toilets | 6 |
---|---|
Number of showerrooms | 0 |
Number of terraces | 3 |
Living room (surface) | 37 m² |
Kitchen (surf) (surface) | 25 m² |
Surface balcon 1 | 15 m² |
Surface balcon 2 | 11 m² |
Charges
Charges tenant (amount) | 0 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Ground details
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Main features
Terrace 1 (surf) (surface) | 12 m² |
---|
Cadaster
Land registry income (€) (amount) | 0 € |
---|
Security
Alarm | Yes |
---|
Connections
Gas | Yes |
---|---|
Water | Yes |
Certificates
Yes/no of electricity certificate | no |
---|
Energy Certificates
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 210 |
CO2 emission | 42 |