General
Reference | 6268560 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 50 m² |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 204 m² |
Ground surface | 125 m² |
Availability | immediately |
Name, category & location
Number of floors | 2 |
---|
Building
Number of garages | 0 |
---|---|
Inside parking | No |
Outside parking | No |
Basic Equipment
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Various
Laundry | Yes |
---|---|
Veranda | Yes |
Cellars | Yes |
General Figures
Number of toilets | 2 |
---|---|
Number of showerrooms | 0 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 10 m² |
Charges & Costs
Charges tenant (amount) | 0 € |
---|---|
Property occupied | No |
Connections
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Ground details
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Cadaster
Land registry income (€) (amount) | 0 € |
---|
Certificates
Yes/no of electricity certificate | no |
---|
Energy Certificates
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 332 |
CO2 emission | 66 |
E total (Kwh/year) | 67499 |