General
Reference | 6351255 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 300 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 210 m² |
Ground surface | 592 m² |
Availability | immediately |
Building
Construction year | 1970 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 2 |
Number of outside parkings | 1 |
Name, category & location
Number of floors | 1 |
---|
Basic Equipment
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Various
Laundry | Yes |
---|---|
Cellars | Yes |
General Figures
Number of toilets | 2 |
---|---|
Number of showerrooms | 0 |
Number of terraces | 1 |
Living room (surface) | 45 m² |
Kitchen (surf) (surface) | 13 m² |
Charges & Costs
Charges tenant (amount) | 0 € |
---|---|
Property occupied | No |
Connections
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Ground details
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Main features
Terrace 1 (surf) (surface) | 12 m² |
---|
Cadaster
Land registry income (€) (amount) | 0 € |
---|
Security
Alarm | Yes |
---|
Certificates
Yes/no of electricity certificate | no |
---|
Energy Certificates
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 538 |
CO2 emission | 107 |
E total (Kwh/year) | 145416 |