General
Reference | 6352847 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 350 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 210 m² |
Ground surface | 500 m² |
Availability | immediately |
Building
Construction year | 1963 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Renovation (year) | 2015 |
Number of inside parking | 0 |
Number of outside parkings | 1 |
Name, category & location
Number of floors | 1 |
---|
Basic Equipment
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Various
Laundry | Yes |
---|---|
Cellars | Yes |
General Figures
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Number of terraces | 1 |
Living room (surface) | 40 m² |
Kitchen (surf) (surface) | 12.8 m² |
Surface balcon 1 | 30 m² |
Charges & Costs
Charges tenant (amount) | 0 € |
---|---|
Lease duration (months) (number of months) | 36 |
Number of months of rental guarantee | 2 |
Property occupied | No |
Legal Fields
Easement | No |
---|
Connections
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Technical Equipment
Type of frames | vinyl |
---|
Ground details
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Main features
Terrace 1 (surf) (surface) | 30 m² |
---|
Cadaster
Land registry income (€) (amount) | 0 € |
---|
Security
Alarm | Yes |
---|
Certificates
Yes/no of electricity certificate | yes, conform |
---|
Energy Certificates
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 491 |
CO2 emission | 105 |