General
Reference | 5486427 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 250 m² |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 200 m² |
Ground surface | 425 m² |
Availability | 15/08/2023 |
Building
Construction year | 1970 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Number of outside parkings | 1 |
Name, category & location
Number of floors | 2 |
---|
Basic Equipment
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Various
Laundry | Yes |
---|---|
Cellars | Yes |
General Figures
Number of toilets | 3 |
---|---|
Number of showerrooms | 0 |
Number of terraces | 1 |
Living room (surface) | 47 m² |
Kitchen (surf) (surface) | 12 m² |
Charges
Charges tenant (amount) | 0 € |
---|---|
Number of months of rental guarantee | 3 |
Property occupied | No |
Connections
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Ground details
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Cadaster
Land registry income (€) (amount) | 0 € |
---|
Certificates
Yes/no of electricity certificate | no |
---|
Energy Certificates
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 247 |
CO2 emission | 50 |
E total (Kwh/year) | 12915 |