General
Reference | 6371442 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 300 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 160 m² |
Ground surface | 613 m² |
Availability | 01/02/2025 |
Building
Construction year | 1970 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Renovation (year) | 2012 |
Number of outside parkings | 1 |
Name, category & location
Number of floors | 1 |
---|
Basic Equipment
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
General Figures
Built surface (surf. main building) | 125 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 0 |
Width of front width | 11 |
Number of terraces | 1 |
Living room (surface) | 52 m² |
Kitchen (surf) (surface) | 11 m² |
Various
Laundry | Yes |
---|---|
Cellars | Yes |
Prices & Costs
Land tax (amount) | 2029.65 € |
---|
Technical Equipment
Type of frames | wood |
---|
Ground details
Type of environment | quiet |
---|
Charges & Costs
Property occupied | No |
---|
Main features
Terrace 1 (surf) (surface) | 24 m² |
---|
Certificates
Yes/no of electricity certificate | yes, conform |
---|
Energy Certificates
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 225 |