General
Reference | 6652620 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 300 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 160 m² |
Ground surface | 473 m² |
Availability | immediately |
Building
Construction year | 1969 |
---|---|
Inside parking | No |
Outside parking | Yes |
Number of inside parking | 0 |
Number of outside parkings | 2 |
Name, category & location
Floor | 0 |
---|---|
Number of floors | 2 |
Basic Equipment
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Various
Laundry | Yes |
---|
General Figures
Number of toilets | 1 |
---|---|
Number of showerrooms | 0 |
Living room (surface) | 24 m² |
Kitchen (surf) (surface) | 9 m² |
Charges & Costs
Charges tenant (amount) | 0 € |
---|---|
Number of months of rental guarantee | 3 |
Property occupied | No |
Visits
Keys | Yes |
---|
Connections
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Ground details
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Main features
Terrace 1 (surf) (surface) | 11 m² |
---|
Cadaster
Land registry income (€) (amount) | 0 € |
---|
Certificates
Yes/no of electricity certificate | no |
---|
Energy Certificates
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 293 |
CO2 emission | 59 |
E total (Kwh/year) | 66982 |
En. cert. unique code |