General
Reference | 5343916 |
---|---|
Category | House |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 100 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 140 m² |
Ground surface | 282 m² |
Availability | 01/06/2023 |
Building
Construction year | 1950 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Renovation (year) | 2012 |
Number of inside parking | 1 |
Number of outside parkings | 1 |
Name, category & location
Number of floors | 2 |
---|
Basic Equipment
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | condensation |
Type of kitchen | US hyper equipped |
General Figures
Width at the street | 8 |
---|---|
Built surface (surf. main building) | 92 |
Terrace 2 (surf) (surface) | 15 m² |
Number of toilets | 3 |
Number of showerrooms | 0 |
Width of front width | 9.3 |
Number of terraces | 2 |
Living room (surface) | 60 m² |
Various
Laundry | Yes |
---|---|
Veranda | Yes |
Cellars | Yes |
Next To
Shops (distance (m)) | 750 |
---|---|
Public transports (distance (m)) | 350 |
Nearby shops | Yes |
Nearby public transports | Yes |
Prices & Costs
Land tax (amount) | 1105 |
---|
Cadaster
Land reg. inc. (indexed) (amount) | 2687 |
---|---|
Land registry income (€) (amount) | 1408 |
Ground details
Type of environment | quiet |
---|
Main features
Terrace 1 (surf) (surface) | 20 m² |
---|
Certificates
Yes/no of electricity certificate | yes, conform |
---|
Energy Certificates
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 314 |
CO2 emission | 62 |
E total (Kwh/year) | 41 |
En. cert. unique code | 20230302-0000636023-01-2 |
EPC valid until (datetime) | 3/1/33 |
PEB date (datetime) | 3/2/23 |