General
Reference | 6600276 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 120 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 360 m² |
Ground surface | 199 m² |
Availability | 01/02/2025 |
Building
Construction year | 1935 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2013 |
Number of inside parking | 2 |
Number of outside parkings | 1 |
Name, category & location
Number of floors | 3 |
---|
Basic Equipment
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Videophone | Yes |
General Figures
Width at the street | 7 |
---|---|
Built surface (surf. main building) | 260 |
Terrace 2 (surf) (surface) | 2 m² |
Number of toilets | 2 |
Number of showerrooms | 0 |
Width of front width | 7 |
Number of terraces | 2 |
Living room (surface) | 45 m² |
Kitchen (surf) (surface) | 13 m² |
Surface balcon 1 | 2 m² |
Surface balcon 2 | 2 m² |
Various
Laundry | Yes |
---|---|
Veranda | Yes |
Cellars | Yes |
Prices & Costs
Land tax (amount) | 1839.32 € |
---|
Charges & Productivity
VAT applied | No |
---|---|
Property occupied | No |
Security
Access control | Yes |
---|---|
Security | Yes |
Connections
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Technical Equipment
Type of frames | vinyl |
---|
Ground details
Type of environment | Suburb |
---|
Certificates
Yes/no of electricity certificate | yes, not conform |
---|
Energy Certificates
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 240 |
CO2 emission | 48 |
E total (Kwh/year) | 78091 |