General
| Reference | 7653621 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 75 m² |
| Availability | 01/07/2026 |
Building
| Construction year | 1900 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
Name, category & location
| Floor | 1 |
|---|---|
| Number of floors | 2 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
General Figures
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 0 |
| Living room (surface) | 34 m² |
| Kitchen (surf) (surface) | 5 m² |
Visits
| Visiting days (day(s)) | |
|---|---|
| Keys | No |
| Day of visiting days and hours 2 | thursday |
| Visits from (from (ex 08:30)) | 15:30 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visit availability | Weekly timeslots |
Charges & Costs
| Charges tenant (amount) | 60 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Details charges | communs (40€) et eau froide (20€) |
Connections
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
Certificates
| Yes/no of electricity certificate | no |
|---|
Energy Certificates
| Energy consumption (kwh/m²/y) | 303 |
|---|---|
| CO2 emission | 60 |
| E total (Kwh/year) | |
| En. cert. unique code |










