General
| Reference | 7298502 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 121 m² |
| Availability | 01/02/2026 |
Building
| Construction year | 1991 |
|---|---|
| Number of garages | 2 |
| Inside parking | No |
| Outside parking | No |
Name, category & location
| Floor | 2 |
|---|---|
| Number of floors | 4 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | hyper equipped |
| Videophone | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 2 |
| Living room (surface) | 46 m² |
| Kitchen (surf) (surface) | 11 m² |
| Surface balcon 1 | 10 m² |
| Surface balcon 2 | 9 m² |
Charges & Costs
| Charges tenant (amount) | 200 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
Connections
| Electricity | Yes |
|---|---|
| Water | Yes |
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 19 m² |
|---|
Security
| Security door | Yes |
|---|
Certificates
| Yes/no of electricity certificate | no |
|---|
Various
| Cellars | Yes |
|---|
Energy Certificates
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 258 |
| CO2 emission | 41 |
| E total (Kwh/year) | 31163 |
Visits
| Visit possibility (details) |
|---|














