General
| Reference | 7344027 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 96 m² |
| Availability | 21/02/2026 |
Building
| Construction year | 1963 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
Name, category & location
| Floor | 2 |
|---|---|
| Number of floors | 4 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Videophone | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 1 |
| Living room (surface) | 27 m² |
| Kitchen (surf) (surface) | 8 m² |
Charges & Costs
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
Visits
| Keys | Yes |
|---|
Connections
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 3 m² |
|---|
Security
| Security door | Yes |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby public transports | Yes |
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 204 |
| CO2 emission | 40 |
| E total (Kwh/year) | 19638 |














