General
| Reference | 7834003 |
|---|---|
| Category | Duplex |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 200 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 204 m² |
| Availability | 01/11/2026 |
Building
| Construction year | 1930 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2018 |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
Name, category & location
| Floor | 1 |
|---|---|
| Number of floors | 2 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Living room (surface) | 43 m² |
| Kitchen (surf) (surface) | 16 m² |
Prices & Costs
| Land tax (amount) | 0 € |
|---|
Charges & Costs
| Charges tenant (amount) | 450 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Terms of charges (value) | fixed monthly charges |
Cadaster
| Land reg. inc. (indexed) (amount) | 0 € |
|---|
Visits
| Keys | No |
|---|
Connections
| Electricity | Yes |
|---|---|
| Water | Yes |
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
Main features
| Terrace 1 (surf) (surface) | 4.5 m² |
|---|
Security
| Alarm | Yes |
|---|
Certificates
| Yes/no of electricity certificate | no |
|---|
Energy Certificates
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 581 |
| CO2 emission | 153 |
| E total (Kwh/year) | |
| En. cert. unique code | 20180728-0000532578-01-6 |






















