General
| Reference | 7344521 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 80 m² |
| Availability | 01/03/2026 |
Building
| Construction year | 2011 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 1 |
Name, category & location
| Floor | 1 |
|---|---|
| Number of floors | 4 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Videophone | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 2 |
| Living room (surface) | 31 m² |
Charges & Costs
| Charges tenant (amount) | 190 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
Visits
| Keys | No |
|---|---|
| Keys (details) | |
| Visiting days and hours | wednesday |
| Day of visiting days and hours 2 | friday |
| Visits from (from (ex 08:30)) | 16:00 |
| Visits from (from (ex 08:30)) | 10:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visits to (to (ex 20:00)) | 12:00 |
| Visit availability | Weekly timeslots |
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 4 m² |
|---|
Certificates
| Yes/no of electricity certificate | no |
|---|
Energy Certificates
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 85 |
| CO2 emission | 18 |
| E total (Kwh/year) | 7016 |
| En. cert. unique code |










