General
| Reference | 7786646 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 100 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 143 m² |
| Ground surface | 210 m² |
| Availability | 15/08/2026 |
Building
| Construction year | 1953 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of outside parkings | 1 |
Name, category & location
| Number of floors | 2 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
Various
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Janitor | No |
| Attics | Yes |
| Cellars | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 0 |
| Depth of ground depth & width | 330 |
| Number of terraces | 1 |
| Living room (surface) | 27 m² |
| Kitchen (surf) (surface) | 9 m² |
Next To
| Shops (distance (m)) | 250 |
|---|---|
| Public transports (distance (m)) | 150 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2500 |
Charges & Costs
| Charges tenant (amount) | 0 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
Visits
| Keys | Yes |
|---|
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
Main features
| Terrace 1 (surf) (surface) | 16 m² |
|---|
Cadaster
| Land registry income (€) (amount) | 0 € |
|---|
Security
| Alarm | Yes |
|---|
Certificates
| Yes/no of electricity certificate | no |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 210 |
| CO2 emission | 44 |
| E total (Kwh/year) | 29989 |
| En. cert. unique code | 20260608-0000755887-01-8 |




















