General
Reference | 7035104 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 350 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 148 m² |
Ground surface | 580 m² |
Availability | immediately |
Building
Construction year | 2023 |
---|---|
Inside parking | No |
Outside parking | Yes |
Renovation (year) | 2023 |
Number of outside parkings | 1 |
Name, category & location
Number of floors | 1 |
---|
Basic Equipment
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
General Figures
Number of toilets | 2 |
---|---|
Number of showerrooms | 0 |
Number of terraces | 1 |
Living room (surface) | 43 m² |
Kitchen (surf) (surface) | 10 m² |
Charges & Costs
Charges tenant (amount) | 0 € |
---|---|
Number of months of rental guarantee | 3 |
Property occupied | No |
Cadaster
Land reg. inc. (indexed) (amount) | 0 € |
---|---|
Land registry income (€) (amount) | 0 € |
Ground details
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Main features
Terrace 1 (surf) (surface) | 50 m² |
---|
Security
Alarm | Yes |
---|
Certificates
Yes/no of electricity certificate | yes, conform |
---|
Various
Cellars | Yes |
---|
Energy Certificates
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 398 |
CO2 emission | 78 |
En. cert. unique code | 0 |