General
| Reference | 7288710 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 450 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 240 m² |
| Ground surface | 630 m² |
| Availability | 15/12/2025 |
Building
| Construction year | 2004 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | Yes |
| Number of inside parking | 0 |
| Number of outside parkings | 2 |
Name, category & location
| Number of floors | 1 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
Various
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
General Figures
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 1 |
| Number of terraces | 1 |
| Living room (surface) | 45 m² |
| Kitchen (surf) (surface) | 17 m² |
Prices & Costs
| Land tax (amount) | 0 € |
|---|
Charges & Costs
| Charges tenant (amount) | 0 € |
|---|---|
| Lease duration (months) (number of months) | 36 |
| Number of months of rental guarantee | 3 |
| Property occupied | No |
Cadaster
| Land reg. inc. (indexed) (amount) | 0 € |
|---|---|
| Land registry income (€) (amount) | 0 € |
Visits
| Keys | Yes |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | Suburb |
Main features
| Terrace 1 (surf) (surface) | 50 m² |
|---|
Security
| Alarm | Yes |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Type of electricity certificate |
Energy Certificates
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 209 |


























