General
| Reference | 7080209 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 190 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 180 m² |
| Ground surface | 682 m² |
| Availability | immediately |
Building
| Construction year | 1966 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | Yes |
| Number of inside parking | 2 |
| Number of outside parkings | 1 |
Name, category & location
| Number of floors | 1 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
General Figures
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Number of terraces | 1 |
| Living room (surface) | 30 m² |
| Kitchen (surf) (surface) | 18 m² |
Charges & Costs
| Charges tenant (amount) | 0 € |
|---|---|
| Number of months of rental guarantee | 3 |
| Property occupied | No |
Visits
| Keys | Yes |
|---|
Connections
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 9 m² |
|---|
Cadaster
| Land registry income (€) (amount) | 0 € |
|---|
Certificates
| Yes/no of electricity certificate | no |
|---|
Various
| Cellars | Yes |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 369 |



















