General
| Reference | 7662926 |
|---|---|
| Category | Ground floor |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 80 m² |
| Availability | 01/07/2026 |
Building
| Construction year | 1984 |
|---|---|
| Number of garages | 0 |
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 1 |
| Number of outside parkings | 0 |
Name, category & location
| Floor | 0 |
|---|---|
| Number of floors | 4 |
Basic Equipment
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Videophone | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 1 |
| Living room (surface) | 34 m² |
| Surface balcon 1 | 60 m² |
Prices & Costs
| Land tax (amount) | 2479.99 € |
|---|
Charges & Productivity
| Charges tenant (amount) | 100 € |
|---|---|
| Property occupied | No |
Cadaster
| Land reg. inc. (indexed) (amount) | 4371 € |
|---|---|
| Land registry income (€) (amount) | 1947 € |
Visits
| Keys | Yes |
|---|---|
| Visiting days and hours | monday |
| Day of visiting days and hours 2 | friday |
| Visits from (from (ex 08:30)) | 13:00 |
| Visits from (from (ex 08:30)) | 13:00 |
| Visits to (to (ex 20:00)) | 15:00 |
| Visits to (to (ex 20:00)) | 15:00 |
| Online visit meeting point (details) | - |
| Visit availability | Weekly timeslots |
Technical Equipment
| Type of frames | wood |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 60 m² |
|---|
Security
| Alarm | Yes |
|---|---|
| Janitor | No |
Connections
| Gas | Yes |
|---|---|
| Water | Yes |
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 225 |








