General
| Reference | 7219455 |
|---|---|
| Category | Duplex |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 202 m² |
| Availability | at the contract |
Building
| Construction year | 1964 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | No |
| Number of outside parkings | 1 |
Name, category & location
| Floor | 3/4 |
|---|---|
| Number of floors | 4 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Intercom | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 1 |
| Living room (surface) | 38 m² |
| Kitchen (surf) (surface) | 10 m² |
| Surface balcon 1 | 5 m² |
Visits
| Visiting days (day(s)) | |
|---|---|
| Visiting days and hours | monday |
| Day of visiting days and hours 2 | tuesday |
| Day of visiting days and hours 3 | wednesday |
| Visiting days and hours | thursday |
| Visiting days and hours | friday |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visit availability | Weekly timeslots |
Prices & Costs
| Land tax (amount) | 2236.11 € |
|---|
Charges & Productivity
| Charges tenant (amount) | 545 € |
|---|---|
| VAT applied | No |
Technical Equipment
| Type of frames | wood |
|---|
Ground details
| Type of environment | Suburb |
|---|
Main features
| Terrace 1 (surf) (surface) | 5 m² |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 330 |
| CO2 emission | 66 |
| E total (Kwh/year) | 67608 |




















































