General
| Reference | 7641990 |
|---|---|
| Category | Apartment with garden |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 45 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 140 m² |
| Availability | 01/10/2026 |
Building
| Construction year | 1976 |
|---|---|
| Number of garages | 1 |
| Outside parking | No |
| Renovation (year) | 2014 |
Name, category & location
| Floor | 1 |
|---|---|
| Number of floors | 2 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
Various
| Laundry | Yes |
|---|---|
| Cellars | No |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Number of terraces | 1 |
| Living room (surface) | 31 m² |
| Surface balcon 1 | 12.5 m² |
Prices & Costs
| Land tax (amount) | 2550.47 € |
|---|
Charges & Productivity
| Charges tenant (amount) | 600 € |
|---|---|
| VAT applied | No |
| Property occupied | No |
Cadaster
| Land reg. inc. (indexed) (amount) | 5385 € |
|---|---|
| Land registry income (€) (amount) | 2399 € |
Legal Fields
| Summons | No |
|---|---|
| Building permission | Yes |
| Parcelling permission | Yes |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
Visits
| Keys | No |
|---|---|
| Visiting days and hours | thursday |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits to (to (ex 20:00)) | 16:30 |
| Visit availability | Weekly timeslots |
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Certificates
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | no |
Main features
| Terrace 1 (surf) (surface) | 12 m² |
|---|
Security
| Janitor | No |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 170 |
| CO2 emission | 34 |
| E total (Kwh/year) | 23144 |



















