General
| Reference | 7894602 |
|---|---|
| Category | Ground floor |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 160 m² |
| Availability | 31/12/2026 |
Building
| Construction year | 2014 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
Name, category & location
| Floor | 0 |
|---|---|
| Number of floors | 3 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 2 |
| Living room (surface) | 51 m² |
| Kitchen (surf) (surface) | 8 m² |
| Surface balcon 1 | 35 m² |
| Surface balcon 2 | 8 m² |
Charges & Productivity
| Charges tenant (amount) | 241 € |
|---|
Technical Equipment
| Type of frames | aluminium |
|---|
Ground details
| Type of environment | commercial environment |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 35 m² |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Visits
| Visiting days and hours | monday |
|---|---|
| Day of visiting days and hours 2 | friday |
| Day of visiting days and hours 3 | friday |
| Visiting days and hours | saturday |
| Visits from (from (ex 08:30)) | 10:00 |
| Visits from (from (ex 08:30)) | 10:00 |
| Visits from (from (ex 08:30)) | 13:00 |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits to (to (ex 20:00)) | 12:00 |
| Visits to (to (ex 20:00)) | 12:00 |
| Visits to (to (ex 20:00)) | 15:00 |
| Visits to (to (ex 20:00)) | 10:30 |
| Visit availability | Weekly timeslots |
Energy Certificates
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 126 |
| CO2 emission | 25 |
| E total (Kwh/year) | 20213 |

















