General
| Reference | 7192217 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 1000 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 375 m² |
| Ground surface | 1571 m² |
| Availability | 01/06/2025 |
Building
| Construction year | 1996 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
Name, category & location
| Number of floors | 2 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
General Figures
| Terrace 2 (surf) (surface) | 50 m² |
|---|---|
| Number of toilets | 3 |
| Number of showerrooms | 0 |
| Living room (surface) | 44 m² |
| Kitchen (surf) (surface) | 27 m² |
Visits
| Visiting days (day(s)) | |
|---|---|
| Visiting days and hours | monday |
| Day of visiting days and hours 2 | tuesday |
| Day of visiting days and hours 3 | wednesday |
| Visiting days and hours | thursday |
| Visiting days and hours | friday |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Day of visiting days and hours 6 | saturday |
| Visits from (from (ex 08:30)) | 09:30 |
| Visits to (to (ex 20:00)) | 12:30 |
| Visit availability | Weekly timeslots |
Prices & Costs
| Land tax (amount) | 3662 € |
|---|
Charges & Productivity
| VAT applied | No |
|---|
Technical Equipment
| Type of frames | aluminium |
|---|
Ground details
| Type of environment | quiet |
|---|
Main features
| Terrace 1 (surf) (surface) | 50 m² |
|---|
Security
| Alarm | Yes |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Various
| Cellars | Yes |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 209 |
| CO2 emission | 41 |
| E total (Kwh/year) | 76344 |































