General
| Reference | 7564717 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 300 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 240 m² |
| Ground surface | 575 m² |
| Availability | 01/06/2026 |
Building
| Construction year | 66 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | Yes |
| Renovation (year) | 2006 |
| Number of outside parkings | 1 |
Name, category & location
| Number of floors | 2 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 1 |
| Living room (surface) | 42 m² |
| Kitchen (surf) (surface) | 12 m² |
Prices & Costs
| Land tax (amount) | 5709.54 € |
|---|
Cadaster
| Land reg. inc. (indexed) (amount) | 12055 € |
|---|---|
| Land registry income (€) (amount) | 5371 € |
Technical Equipment
| Type of frames | aluminium |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 30 m² |
|---|
Security
| Alarm | Yes |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Various
| Attics | Yes |
|---|---|
| Cellars | Yes |
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 170 |






























