General
| Reference | 7689491 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 200 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 160 m² |
| Ground surface | 234 m² |
| Availability | 01/07/2026 |
Building
| Construction year | 1950 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 1 |
| Number of outside parkings | 0 |
Name, category & location
| Number of floors | 3 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
Various
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Attics | Yes |
| Cellars | No |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 1 |
| Living room (surface) | 25 m² |
Security
| Blinds | Yes |
|---|---|
| Type of blinds |
Next To
| Shops (distance (m)) | 50 |
|---|---|
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
Prices & Costs
| Land tax (amount) | 1683.74 € |
|---|
Charges & Productivity
| Charges tenant (amount) | 0 € |
|---|---|
| VAT applied | No |
| Property occupied | No |
Visits
| Keys | Yes |
|---|---|
| Visiting days and hours | friday |
| Day of visiting days and hours 2 | saturday |
| Visits from (from (ex 08:30)) | 11:00 |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits to (to (ex 20:00)) | 15:00 |
| Visits to (to (ex 20:00)) | 13:00 |
| Visit availability | Weekly timeslots |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 18 m² |
|---|
Type Of Equipment & Evaluation
| Type of floor covering | parquet |
|---|
Cadaster
| Land registry income (€) (amount) | 0 € |
|---|
Certificates
| Yes/no of electricity certificate | yes, not conform |
|---|
Energy Certificates
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 239 |
| CO2 emission | 46 |
| E total (Kwh/year) | |
| En. cert. unique code |























