General
| Reference | 7772777 |
|---|---|
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 250 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 171 m² |
| Ground surface | 550 m² |
| Availability | tbd with the owner |
Building
| Construction year | 1962 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | Yes |
| Number of outside parkings | 2 |
Name, category & location
| Number of floors | 2 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
General Figures
| Width at the street | 1272 |
|---|---|
| Built surface (surf. main building) | 72 |
| Number of toilets | 2 |
| Width of front width | 7.2 |
| Number of terraces | 1 |
| Living room (surface) | 36 m² |
| Kitchen (surf) (surface) | 12 m² |
Various
| Laundry | Yes |
|---|
Prices & Costs
| Land tax (amount) | 3111.81 € |
|---|
Cadaster
| Land reg. inc. (indexed) (amount) | 7569 € |
|---|---|
| Land registry income (€) (amount) | 3619 € |
Charges & Productivity
| VAT applied | No |
|---|
Connections
| Sewage | Yes |
|---|
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 203 |
| CO2 emission | 40 |



















