General
| Reference | 7816006 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 120 m² |
| Garage | Yes |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 174 m² |
| Ground surface | 264 m² |
| Availability | 01/12/2026 |
Building
| Construction year | 1949 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | Yes |
| Number of outside parkings | 1 |
Name, category & location
| Number of floors | 1 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 0 |
| Living room (surface) | 41 m² |
| Kitchen (surf) (surface) | 17 m² |
Prices & Costs
| Land tax (amount) | 217687 € |
|---|
Cadaster
| Land reg. inc. (indexed) (amount) | 4934 € |
|---|---|
| Land registry income (€) (amount) | 2198 € |
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Certificates
| Yes/no of electricity certificate | yes, not conform |
|---|
Visits
| Visiting days and hours | monday |
|---|---|
| Day of visiting days and hours 2 | wednesday |
| Day of visiting days and hours 3 | friday |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits from (from (ex 08:30)) | 11:00 |
| Visits from (from (ex 08:30)) | 15:00 |
| Visits to (to (ex 20:00)) | 13:00 |
| Visits to (to (ex 20:00)) | 15:00 |
| Visits to (to (ex 20:00)) | 17:30 |
| Visit availability | Weekly timeslots |
Energy Certificates
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 410 |
| CO2 emission | 82 |
| En. cert. unique code | 202602180000744165011 |



















