General
Reference | 7126340 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 1444 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 218 m² |
Ground surface | 1550 m² |
Availability | 01/11/2025 |
Building
Construction year | 1990 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Number of outside parkings | 2 |
Name, category & location
Number of floors | 2 |
---|
Basic Equipment
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
General Figures
Width at the street | 9 |
---|---|
Number of toilets | 3 |
Number of showerrooms | 0 |
Number of terraces | 2 |
Living room (surface) | 38 m² |
Kitchen (surf) (surface) | 10 m² |
Surface balcon 1 | 22 m² |
Surface balcon 2 | 4.6 m² |
Prices & Costs
Land tax (amount) | 5605.19 € |
---|
Cadaster
Land reg. inc. (indexed) (amount) | 10455 € |
---|---|
Land registry income (€) (amount) | 4804 € |
Technical Equipment
Type of frames | aluminium |
---|
Ground details
Type of environment | quiet |
---|
Main features
Terrace 1 (surf) (surface) | 22 m² |
---|
Certificates
Yes/no of electricity certificate | yes, conform |
---|
Various
Cellars | Yes |
---|
Energy Certificates
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 175 |
CO2 emission | 35 |
E total (Kwh/year) | 62589 |