General
| Reference | 7558137 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 280 m² |
| Garage | Yes |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 125 m² |
| Ground surface | 830 m² |
| Availability | at the contract |
Name, category & location
| Number of floors | 1 |
|---|
Building
| Number of garages | 1 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 2 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Type of double glass windows | acoustic isol. |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of terraces | 1 |
| Living room (surface) | 33 m² |
Visits
| Visiting days (day(s)) | |
|---|---|
| Visiting days and hours | monday |
| Day of visiting days and hours 3 | friday |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits from (from (ex 08:30)) | 14:00 |
| Visits to (to (ex 20:00)) | 11:30 |
| Visits to (to (ex 20:00)) | 16:00 |
| Visit availability | Weekly timeslots |
Next To
| Public transports (distance (m)) | 50 |
|---|---|
| Nearby shops | Yes |
| Nearby public transports | Yes |
Connections
| Sewage | Yes |
|---|
Technical Equipment
| Type of frames | wood |
|---|
Ground details
| Type of environment | woods |
|---|
Various
| Cellars | Yes |
|---|
Energy Certificates
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 584 |








