General
| Reference | 7658151 |
|---|---|
| Category | Exceptional house |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 4 |
| Garden | Yes |
| Garden surface | 2370 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 548 m² |
| Ground surface | 2671 m² |
| Availability | 31/07/2026 |
Building
| Construction year | 1962 |
|---|---|
| Number of garages | 2 |
| Inside parking | No |
| Outside parking | Yes |
Name, category & location
| Number of floors | 1 |
|---|
Basic Equipment
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
General Figures
| Width at the street | 65 |
|---|---|
| Built surface (surf. main building) | 295 |
| Number of toilets | 4 |
| Number of showerrooms | 0 |
| Width of front width | 23 |
| Number of terraces | 1 |
| Living room (surface) | 64 m² |
| Kitchen (surf) (surface) | 20 m² |
Various
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
Prices & Costs
| Land tax (amount) | 4986.37 € |
|---|
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
Security
| Security | Yes |
|---|---|
| Alarm | Yes |
Visits
| Keys | No |
|---|
Connections
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 50 m² |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 279 |


















