General
| Reference | 7791170 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 400 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 165 m² |
| Ground surface | 868 m² |
| Availability | 01/09/2026 |
Building
| Construction year | 2026 |
|---|---|
| Outside parking | Yes |
Name, category & location
| Number of floors | 2 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | underfloor heating partially |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | underfloor heating partially |
| Type of kitchen | US hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
Technical Equipment
| Air conditioning | No |
|---|---|
| Type of frames | aluminium |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 2 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 18 m² |
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
Ground details
| Type of environment | woods |
|---|
Main features
| Terrace 1 (surf) (surface) | 40 m² |
|---|
Legal Fields
| Right of pre-emption | No |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Visits
| Visiting days and hours | monday |
|---|---|
| Day of visiting days and hours 2 | thursday |
| Visits from (from (ex 08:30)) | 09:00 |
| Visits from (from (ex 08:30)) | 15:00 |
| Visits to (to (ex 20:00)) | 12:00 |
| Visits to (to (ex 20:00)) | 17:00 |
| Visit availability | Weekly timeslots |

























