General
| Reference | 7836434 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 100 m² |
| Availability | immediately |
Building
| Construction year | 1980 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
Name, category & location
| Floor | 1 |
|---|---|
| Number of floors | 6 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Videophone | Yes |
General Figures
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 1 |
| Living room (surface) | 31 m² |
| Kitchen (surf) (surface) | 11 m² |
Prices & Costs
| Land tax (amount) | 0 € |
|---|
Charges & Costs
| Charges tenant (amount) | 130 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
Cadaster
| Land reg. inc. (indexed) (amount) | 0 € |
|---|
Visits
| Keys | Yes |
|---|---|
| Visiting days and hours | friday |
| Day of visiting days and hours 2 | tuesday |
| Visits from (from (ex 08:30)) | 16:00 |
| Visits from (from (ex 08:30)) | 12:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visits to (to (ex 20:00)) | 14:00 |
| Visit availability | Weekly timeslots |
Connections
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | central |
Main features
| Terrace 1 (surf) (surface) | 7 m² |
|---|
Certificates
| Yes/no of electricity certificate | no |
|---|
Various
| Cellars | Yes |
|---|
Energy Certificates
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 97 |
| CO2 emission | 19 |
| E total (Kwh/year) | 9684 |
| En. cert. unique code | 20260820-0000763141-01-1 |















