General
| Reference | 7802920 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 158 m² |
| Availability | 01/09/2026 |
Building
| Construction year | 1992 |
|---|---|
| Number of garages | 0 |
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 1 |
| Number of outside parkings | 0 |
Name, category & location
| Floor | 1 |
|---|---|
| Number of floors | 4 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | hyper equipped |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Number of terraces | 1 |
| Living room (surface) | 44 m² |
| Kitchen (surf) (surface) | 12 m² |
Prices & Costs
| Land tax (amount) | 0 € |
|---|
Charges & Costs
| Charges tenant (amount) | 250 € |
|---|---|
| Details charges |
Visits
| Keys | No |
|---|
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
Main features
| Terrace 1 (surf) (surface) | 9 m² |
|---|
Security
| Janitor | No |
|---|---|
| Security door | Yes |
Certificates
| Yes/no of electricity certificate | no |
|---|
Energy Certificates
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 260 |
| CO2 emission | 41 |
| E total (Kwh/year) | 41015 |
| En. cert. unique code | 20180802-0000532880-01-9 |












