General
| Reference | 7854347 |
|---|---|
| Category | Ground floor |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 89 m² |
| Availability | 01/12/2026 |
Building
| Construction year | 1991 |
|---|---|
| Number of garages | 0 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 1 |
Name, category & location
| Floor | 0 |
|---|---|
| Number of floors | 4 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 1 |
| Living room (surface) | 37 m² |
| Kitchen (surf) (surface) | 7 m² |
| Surface balcon 1 | 24 m² |
Charges & Costs
| Charges tenant (amount) | 110 € |
|---|---|
| Lease duration (months) (number of months) | 36 |
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Terms of charges (value) | monthly provision with annual adjustment |
Cadaster
| Land reg. inc. (indexed) (amount) | 0 € |
|---|
Visits
| Keys | No |
|---|---|
| Visiting days and hours | monday |
| Day of visiting days and hours 2 | wednesday |
| Visits from (from (ex 08:30)) | 16:00 |
| Visits from (from (ex 08:30)) | 16:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visits to (to (ex 20:00)) | 18:00 |
| Confirm visit to | tenant |
| Visit availability | Weekly timeslots |
Connections
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
Main features
| Terrace 1 (surf) (surface) | 24 m² |
|---|
Certificates
| Yes/no of electricity certificate | no |
|---|
Energy Certificates
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 242 |
| CO2 emission | 48 |
| E total (Kwh/year) | 21471 |
| En. cert. unique code | 20250715-0000721781-01-9 |










