General
| Reference | 7699647 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 200 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 240 m² |
| Ground surface | 425 m² |
| Availability | 01/08/2026 |
Building
| Construction year | 2006 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | Yes |
| Number of outside parkings | 1 |
Name, category & location
| Number of floors | 2 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 4 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 1 |
| Living room (surface) | 45 m² |
| Kitchen (surf) (surface) | 16 m² |
Charges & Costs
| Charges tenant (amount) | 0 € |
|---|---|
| Lease duration (months) (number of months) | 7 |
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
Visits
| Keys | No |
|---|---|
| Visiting days and hours | tuesday |
| Day of visiting days and hours 2 | thursday |
| Visits from (from (ex 08:30)) | 16:00 |
| Visits from (from (ex 08:30)) | 15:30 |
| Visits to (to (ex 20:00)) | 18:00 |
| Visits to (to (ex 20:00)) | 17:30 |
| Visit availability | Weekly timeslots |
Connections
| Sewage | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 17 m² |
|---|
Cadaster
| Land registry income (€) (amount) | 0 € |
|---|
Security
| Alarm | Yes |
|---|
Certificates
| Yes/no of electricity certificate | no |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 196 |
| CO2 emission | 39 |
| E total (Kwh/year) | 65205 |























