General
| Reference | 7792696 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 150 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 233 m² |
| Ground surface | 330 m² |
| Availability | 15/08/2026 |
Building
| Construction year | 1962 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | Yes |
| Number of inside parking | 0 |
| Number of outside parkings | 2 |
Name, category & location
| Number of floors | 1 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
| Videophone | No |
General Figures
| Built surface (surf. main building) | 75 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Width of front width | 8 |
| Depth of ground depth & width | 28 |
| Number of terraces | 1 |
| Living room (surface) | 40 m² |
| Kitchen (surf) (surface) | 6 m² |
Various
| Laundry | No |
|---|---|
| Veranda | No |
| Janitor | No |
| Pets allowed | Yes |
| Cellars | Yes |
Prices & Costs
| Land tax (amount) | 0 € |
|---|
Charges & Costs
| Charges tenant (amount) | 1 € |
|---|---|
| Lease duration (months) (number of months) | 36 |
| Property occupied | Yes |
Cadaster
| Land reg. inc. (indexed) (amount) | 0 € |
|---|---|
| Land registry income (€) (amount) | 0 € |
Visits
| Keys | No |
|---|---|
| Confirm visit to | owner |
Connections
| Sewage | No |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|
Main features
| Terrace 1 (surf) (surface) | 12 m² |
|---|
Security
| Alarm | Yes |
|---|---|
| Security door | No |
Next To
| Nearby shops | Yes |
|---|---|
| Nearby public transports | Yes |
| Nearby highway | Yes |
Certificates
| Yes/no of electricity certificate | no |
|---|
Energy Certificates
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 275 |














