General
| Reference | 7726571 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 126 m² |
| Availability | 31/07/2026 |
Building
| Construction year | 1965 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | No |
Name, category & location
| Floor | 1 |
|---|---|
| Number of floors | 5 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Number of terraces | 2 |
| Living room (surface) | 42 m² |
| Kitchen (surf) (surface) | 11 m² |
| Surface balcon 1 | 13 m² |
Next To
| Shops (distance (m)) | 10 |
|---|---|
| Public transports (distance (m)) | 10 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
Prices & Costs
| Land tax (amount) | 2279.08 € |
|---|
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
Visits
| Keys | No |
|---|
Connections
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 13 m² |
|---|
Security
| Janitor | Yes |
|---|
Certificates
| Yes/no of electricity certificate | no |
|---|
Various
| Cellars | Yes |
|---|














