General
| Reference | 7672801 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 80 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 170 m² |
| Ground surface | 159 m² |
| Availability | 01/07/2026 |
Building
| Construction year | 2002 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2002 |
Name, category & location
| Number of floors | 3 |
|---|
Basic Equipment
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US hyper equipped |
General Figures
| Width at the street | 6 |
|---|---|
| Built surface (surf. main building) | 66 |
| Terrace 2 (surf) (surface) | 10 m² |
| Number of toilets | 2 |
| Number of showerrooms | 0 |
| Width of front width | 6 |
| Number of terraces | 2 |
| Living room (surface) | 40 m² |
| Kitchen (surf) (surface) | 9 m² |
| Surface balcon 1 | 10 m² |
| Surface balcon 2 | 8 m² |
Various
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
Technical Equipment
| Type of frames | wood |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 10 m² |
|---|
Certificates
| Yes/no of electricity certificate | yes, not conform |
|---|
Visits
| Visiting days and hours | tuesday |
|---|---|
| Day of visiting days and hours 2 | wednesday |
| Day of visiting days and hours 3 | thursday |
| Visits from (from (ex 08:30)) | 10:00 |
| Visits from (from (ex 08:30)) | 11:00 |
| Visits from (from (ex 08:30)) | 16:00 |
| Visits to (to (ex 20:00)) | 14:00 |
| Visits to (to (ex 20:00)) | 13:00 |
| Visits to (to (ex 20:00)) | 17:30 |
| Online visit meeting point (details) | - |
| Visit availability | Weekly timeslots |
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 194 |



















