General
| Reference | 7681202 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 900 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 230 m² |
| Ground surface | 1181 m² |
| Availability | 01/08/2026 |
Building
| Construction year | 1960 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | Yes |
| Number of outside parkings | 1 |
Name, category & location
| Number of floors | 2 |
|---|
Basic Equipment
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
Various
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 1 |
| Living room (surface) | 30.5 m² |
| Kitchen (surf) (surface) | 15.6 m² |
Prices & Costs
| Land tax (amount) | 3311.75 € |
|---|
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 45 m² |
|---|
Security
| Alarm | Yes |
|---|
Certificates
| Yes/no of electricity certificate | yes, not conform |
|---|
Visits
| Visiting days and hours | tuesday |
|---|---|
| Day of visiting days and hours 2 | thursday |
| Day of visiting days and hours 3 | friday |
| Visits from (from (ex 08:30)) | 15:00 |
| Visits from (from (ex 08:30)) | 12:00 |
| Visits from (from (ex 08:30)) | 13:00 |
| Visits to (to (ex 20:00)) | 16:30 |
| Visits to (to (ex 20:00)) | 13:30 |
| Visits to (to (ex 20:00)) | 15:00 |
| Visit availability | Weekly timeslots |
Energy Certificates
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 271 |













