General
| Reference | 7666282 |
|---|---|
| Category | Penthouse |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 183 m² |
| Availability | immediately |
Building
| Construction year | 1992 |
|---|---|
| Number of garages | 2 |
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
Name, category & location
| Floor | 5 |
|---|---|
| Number of floors | 5 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | hyper equipped |
| Videophone | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 0 |
| Number of terraces | 2 |
| Living room (surface) | 36 m² |
| Kitchen (surf) (surface) | 15 m² |
| Surface balcon 1 | 56 m² |
| Surface balcon 2 | 8 m² |
Charges & Costs
| Charges tenant (amount) | 300 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
Visits
| Keys | Yes |
|---|
Connections
| Electricity | Yes |
|---|---|
| Gas | No |
| Water | Yes |
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
Main features
| Terrace 1 (surf) (surface) | 73 m² |
|---|
Security
| Janitor | No |
|---|---|
| Security door | Yes |
Certificates
| Yes/no of electricity certificate | no |
|---|
Energy Certificates
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 424 |
| CO2 emission | 67 |
| E total (Kwh/year) | 77622 |
| En. cert. unique code | 20260414-0000750061-01-8 |

























