General
| Reference | 7852277 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 205 m² |
| Ground surface | 559 m² |
| Availability | tbd with the tenant |
Building
| Construction year | 1988 |
|---|---|
| Inside parking | No |
| Outside parking | No |
Name, category & location
| Number of floors | 4 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US hyper equipped |
General Figures
| Width at the street | 11 |
|---|---|
| Built surface (surf. main building) | 125 |
| Number of toilets | 3 |
| Number of showerrooms | 0 |
| Width of front width | 11 |
| Number of terraces | 2 |
| Living room (surface) | 54 m² |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
Prices & Costs
| Land tax (amount) | 3226.34 € |
|---|
Cadaster
| Land reg. inc. (indexed) (amount) | 6812 € |
|---|---|
| Land registry income (€) (amount) | 3035 € |
Technical Equipment
| Type of frames | aluminium |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 20 m² |
|---|
Certificates
| Yes/no of electricity certificate | yes, not conform |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 182 |
| CO2 emission | 38 |
| E total (Kwh/year) | 41023 |


























